Plate Torque
Part No. | Manufacturer | Availability | RFQ |
---|---|---|---|
4-363-1 | Utc Aerospace Systems | Yes | RFQ |
4-375 | Utc Aerospace Systems | Yes | RFQ |
4-438-1 | Utc Aerospace Systems | Yes | RFQ |
184-468 | Bombardier Dehavilland | Yes | RFQ |
278-12-4 | Utc Aerospace Systems | Yes | RFQ |
4-312 | Utc Aerospace Systems | Yes | RFQ |
4-323-1 | Utc Aerospace Systems | Yes | RFQ |
278-12-3 | Utc Aerospace Systems | Yes | RFQ |
4-395 | Utc Aerospace Systems | Yes | RFQ |
278-12-3CD | Utc Aerospace Systems | Yes | RFQ |
4-337 | Utc Aerospace Systems | Yes | RFQ |
4-332-1 | Utc Aerospace Systems | Yes | RFQ |
75-51 | Hawker Beechcraft Corporation | Yes | RFQ |
264-29-1 | Bombardier Dehavilland | Yes | RFQ |
752-748 | Piper Aircraft Company | Yes | RFQ |
4-351 | Utc Aerospace Systems | Yes | RFQ |
4-270-4 | Utc Aerospace Systems | Yes | RFQ |
451-782 | Piper Aircraft Company | Yes | RFQ |
184-906 | Utc Aerospace Systems | Yes | RFQ |
264-63 | Utc Aerospace Systems | Yes | RFQ |
278-21-1 | Utc Aerospace Systems | Yes | RFQ |
4-404 | Utc Aerospace Systems | Yes | RFQ |
4-389 | Utc Aerospace Systems | Yes | RFQ |
278-12-2 | Utc Aerospace Systems | Yes | RFQ |
757-428 | Piper Aircraft Company | Yes | RFQ |
95-35454 | Hawker Beechcraft Corporation | Yes | RFQ |
101-8001-13 | Hawker Beechcraft Corporation | Yes | RFQ |
757-244 | Piper Aircraft Company | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote